| Next revision | Previous revision |
| wiki:ai:bmn_info [2026/08/06 16:40] – created zhein | wiki:ai:bmn_info [2026/08/20 19:13] (current) – zhein |
|---|
| ======BMN/Avatar Info for AIMS Customer Onboarding====== | ======BMN/Avatar Info for AIMS Customer Onboarding====== |
| \\ | \\ |
| | =====Miscellaneous Info===== |
| | * Customer is not expected to access the avatar unless directed by the Apps team (i.e. if the Apps Team asks the customer to restart the avatar) |
| | * BMN-related support should start with the ECC in the event you believe something is down. Use the number below, do not reach out directly to the Apps Team |
| | * ECC can be contacted by calling 888-793-2480, option 2 |
| | * If there is a ServiceNow ticket that requires urgent assistance from the Apps Team, you can use the Applications Escalations Channel in Teams during business hours |
| | * Teams involved with the BMN Platform: |
| | * Managed Services Applications Team (Apps Team) - BMN |
| | * Unix - OS Level support for the BMN |
| | * Windows - OS level support for Last Resort Hosts (LRH) and other Windows Resources |
| | * Monitoring - Tooling that flows through the BMN |
| | * Other - Networking and other teams may be very selectively engaged |
| | * Unsupported hypervisors for virtual avatars: |
| | * Nutanix-AHV |
| | * HyperV |
| | * Openstack |
| | * XenServer |
| |
| |
| | =====BMN Documentation===== |
| | * [[https://cdw.service-now.com/kb_knowledge.do?sys_id=2c94e5f393e06e901c533e9efaba10d0&sysparm_record_target=kb_knowledge&sysparm_record_row=66&sysparm_record_rows=113&sysparm_record_list=123TEXTQUERY321%3Dbmn+training%5Eworkflow_state%3Dpublished%5Eactive%3Dtrue%5Evalid_to%3Ejavascript%3Ags.endOfYesterday%28%29%5Ekb_knowledge_base.active%3Dtrue%5Eu_company%3Dc94993314a362312005cfc20c1aa15d2%5EORDERBYkb_knowledge_base.title|KB0056511]] - Collection of BMN Training Links |
| | * [[https://cdw.service-now.com/now/nav/ui/classic/params/target/kb_view.do%3Fsysparm_article%3DKB0050480|KB0050480]] - Introductory info of what a BMN and Avatar is, with links to additional informational resources |
| | * [[https://cdw.sharepoint.com/sites/ManagedServices-AllCoworkers/Shared%20Documents/Forms/AllItems.aspx?id=%2Fsites%2FManagedServices%2DAllCoworkers%2FShared%20Documents%2FManaged%20Services%20Teams%20Historical%20Files%2FManaged%20Coworker%20On%2Dboarding%2FTraining%2FBMN%20Training%2FWorkDay%20Programs%2FBMN%2DBasics%2FMaterials%2FThe%20Live%20BMN%20FAQ%20%2D%20KB0040101%2Epdf&parent=%2Fsites%2FManagedServices%2DAllCoworkers%2FShared%20Documents%2FManaged%20Services%20Teams%20Historical%20Files%2FManaged%20Coworker%20On%2Dboarding%2FTraining%2FBMN%20Training%2FWorkDay%20Programs%2FBMN%2DBasics%2FMaterials|BMN FAQ]] - General BMN Info |
| | * [[https://www.brainshark.com/1/player/cdw?pi=zGiz50jWlzH5rWz0|BMN Information Content Sharing]] - Presentation detailing how to share information regarding the BMN and Avatar |
| | * [[https://cdw.sharepoint.com/:p:/r/sites/AIManagedServices/Shared%20Documents/MS%20AI%20Team%20Channel/Client%20Onboarding/Managed%20Services%20CKOM%20-%20Title%20Template%20Copy.pptx?d=w664f3949757a4267918013093c44e4e2&csf=1&web=1&e=qky9Lj|Client Kickoff Presentation]] - Kickoff PowerPoint Presentation, including an overview and diagram of the BMN/Avatar connectivity |
| | * [[https://cdw.service-now.com/kb_view.do?sysparm_article=KB0040068|KB0040068]] - BMN Firewall rules for different teams/services. Doesn't currently include a KB for AIMS, but can be used as a general reference |
| | * [[https://cdw.sharepoint.com/sites/BMNInformationalContentSharing-Administration/_layouts/15/stream.aspx?id=%2Fsites%2FBMNInformationalContentSharing%2DAdministration%2FShared%20Documents%2FAdministration%2FWorkDayTrainingVideoForCDWCoworkersOnly%2FManaged%20Services%20Customer%20Onboarding%20BMN%20Introduction%2Emp4&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0&ga=1&referrer=StreamWebApp%2EWeb&referrerScenario=AddressBarCopied%2Eview%2E9932f573%2D2d28%2D44bf%2Dacb7%2Da6d3a947873c|Managed Services Customer Onboarding BMN Introduction]] - Video presentation of what our monitoring solution is and how it works |
| | * [[https://cdw.sharepoint.com/:b:/r/sites/AIManagedServices/Shared%20Documents/MS%20AI%20Team%20Channel/Client%20Onboarding/BMN%20Resources/V3BMNFAQSheet.pdf?d=wa9b7bf8c319e4dc091b89f36f7b88666&csf=1&web=1&e=PNEMiK|Customer Facing BMN FAQ]] - BMN FAQ document that can be provided to the customer |
| | * [[https://www.brainshark.com/1/player/cdw?pi=zGiz50jWlzH5rWz0&r3f1=caf08eddd1dc8496c688ec9bddc8cccd979d9ef997da8fccdad7c794fe9cc0c2ca90d78c8fb7&fb=0|BMN Information Sharing Instructions]] - Instructions on how to share our BMN Introduction video with a customer |
| | * [[Capture Team Requests]] - Instructions for how to engage with the Capture Team to get customer questionnaires filled out |
| |
| |